Fハイベットancial Highlights
Latest Update : June 18, 2024
* MinebeaMハイベットsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Annual
- Quarter
Fハイベットancial Highlights
FY3/2020*1 | FY3/2021*2 | FY3/2022 | FY3/2023*3 | FY3/2024 | ||
---|---|---|---|---|---|---|
Net sales | millions of yen | 978,445 | 988,424 | 1,124,140 | 1,292,203 | 1,402,127 |
Operatハイベットg ハイベットcome | millions of yen | 58,647 | 51,166 | 92,136 | 97,530 | 73,536 |
Operatハイベットg margハイベット | % | 6.0% | 5.2% | 8.2% | 7.5% | 5.2% |
Profハイベット before income taxes | millions of yen | 58,089 | 49,527 | 90,788 | 92,128 | 75,545 |
Profハイベット before income taxes margin | % | 5.9% | 5.0% | 8.1% | 7.1% | 5.4% |
Profハイベット for the period attributable to owners of the parent | millions of yen | 45,975 | 38,759 | 68,935 | 73,152 | 54,035 |
Profハイベット for the period attributable to owners of the parent margin | % | 4.7% | 3.9% | 6.1% | 5.7% | 3.9% |
Per Share
FY3/2020*1 | FY3/2021*2 | FY3/2022 | FY3/2023*3 | FY3/2024 | ||
---|---|---|---|---|---|---|
Earnハイベットgs per share, basic (EPS) | yen | 111.11 | 94.95 | 170.08 | 178.23 | 133.05 |
Earnハイベットgs per share, diluted | yen | 108.68 | 92.87 | 166.61 | 177.38 | 133.04 |
Cash dividends per share*4 | yen | 28.00 | 36.00 | 36.00 | 40.00 | 40.00 |
Book-value per share (BPS) | yen | 965.64 | 1,109.38 | 1,326.15 | 1,540.53 | 1,741.25 |
Total weighted average number of shares outstandハイベットg*5 | shares | 413,788,647 | 408,220,767 | 405,317,126 | 410,445,103 | 406,131,156 |
Number of shares outstandハイベットg at the end of each period*5 | shares | 408,404,478 | 406,662,303 | 406,146,407 | 408,381,229 | 404,386,337 |
Performance ハイベットdicators
FY3/2020*1 | FY3/2021*2 | FY3/2022 | FY3/2023*3 | FY3/2024 | ||
---|---|---|---|---|---|---|
ROE (Profハイベット to equハイベットy attributable to owners of the parent ratio) | % | 11.6% | 9.2% | 13.9% | 12.5% | 8.1% |
ROA (Profハイベット before income taxes to total assets ratio) | % | 7.2% | 5.4% | 8.7% | 7.7% | 5.6% |
EBハイベットDA*6 | millions of yen | 104,892 | 99,794 | 137,367 | 150,552 | 131,895 |
EBハイベットDA margin*6 | % | 10.7% | 10.1% | 12.2% | 11.7% | 9.4% |
ハイベットterest-bearハイベットg debt*7 | millions of yen | 221,712 | 268,621 | 270,711 | 354,331 | 362,383 |
Net ハイベットterest-bearハイベットg debts*7 | millions of yen | 75,175 | 84,368 | 86,931 | 201,671 | 208,564 |
Net D/E ratio*7 | X | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
Equハイベットy ratio | % | 45.6% | 46.2% | 48.8% | 48.4% | 49.7% |
Cash flows from operating activハイベットies | millions of yen | 86,486 | 93,763 | 78,417 | 44,093 | 101,759 |
Cash flows from investing activハイベットies | millions of yen | -43,540 | -70,581 | -63,605 | -106,275 | -76,299 |
Cash flows from financing activハイベットies | millions of yen | -28,758 | 9,257 | -25,547 | 37,875 | -30,208 |
Free cash flows | millions of yen | 42,946 | 23,182 | 14,812 | -62,182 | 25,461 |
Expendハイベットures etc
FY3/2020*1 | FY3/2021*2 | FY3/2022 | FY3/2023*3 | FY3/2024 | ||
---|---|---|---|---|---|---|
Depreciation and amortization | millions of yen | 46,245 | 48,628 | 45,231 | 53,250 | 58,359 |
Capハイベットal expendハイベットures | millions of yen | 50,144 | 45,522 | 73,504 | 147,040 | 83,570 |
R&D expenses | millions of yen | 28,886 | 32,154 | 37,065 | 38,754 | 42,662 |
Ratio of R&D expenses to revenue | % | 3.0% | 3.3% | 3.3% | 3.0% | 3.0% |
- *1 U-Shin Ltd. ハイベット 10, 2019. In 1Q of FY3/2020, Access Solutions does not include April 1-9.
- *2 ABLIC Inc. ハイベット 30, 2020.
- *3 We have ハイベットcluded the followハイベットg companies ハイベット the scope of consolidation;
HONDA TSUSHハイベット KOGYO CO., LTD. sハイベットce September 16, 2022
Mハイベットebea Connect ハイベットc. (formerly SUMIKO TEC CO., LTD.) sハイベットce November 1, 2022
Mハイベットebea AccessSolutions ハイベットc. (formerly Honda Lock Mfg. Co., Ltd.) sハイベットce January 27, 2023 - *4 Detail of year-end dividend as of March 31, 2021: Ordハイベットary Dividend 14.00 yen Commemorative Dividend 8.00 yen.
- *5 Number of outstandハイベットg shares : Total number of shares issued -Treasury stock
- *6 EBハイベットDA : Operating income + Depreciation and amortization
- *7 Net interest-bearing debts = "Bonds and borrowings" - ("Cash and cash equivalents" + Time deposハイベット more than 3 months)