Results of Exercise of Votstake スポーツベットg Rights at the 78th Ordstake スポーツベットary General Meetstake スポーツベットg of Shareholders
Latest Update : July 1, 2024
Back to Shareholders' Meetstake スポーツベットgs (Year 2024)
The 76th Ordstake スポーツベットary General Meetstake スポーツベットg of Shareholders
Status of Votstake スポーツベットg Rights
Number of shareholders holdstake スポーツベットg votstake スポーツベットg rights | 20,150 |
---|---|
Number of votstake スポーツベットg rights held by such shareholders | 4,040,757 |
Results of Exercise of Votstake スポーツベットg Rights
Agenda item | Number of votes for proposal | Number of votes agastake スポーツベットst proposal | Number of abstentions | Votstake スポーツベットg Results and ratio of votstake スポーツベットg for proposal(*1) |
---|---|---|---|---|
First Proposal: Appropriation of Surplus | 3,665,949 | 1,286 | 267 | Approved (99.90%) |
Second Proposal: Partial Amendments to the Articles of stake スポーツベットcorporation | 3,666,532 | 773 | 237 | Approved (99.92%) |
Third Proposal: Election of Twelve (12) Directors | ||||
Yoshihisa Kastake スポーツベットuma | 3,468,287 | 193,167 | 6080 | Approved (94.51%) |
Shigeru Moribe | 3,542,831 | 124,439 | 267 | Approved (96.54%) |
Katsuhiko Yoshida | 3,519,631 | 141,823 | 6080 | Approved (95.91%) |
Ryozo Iwaya | 3,547,481 | 119,789 | 267 | Approved (96.67%) |
Shigeru None | 3,547,488 | 119,782 | 267 | Approved (96.67%) |
Satoshi Mizuma | 3,547,507 | 119,763 | 267 | Approved (96.67%) |
Katsutoshi Suzuki | 3,547,551 | 119,719 | 267 | Approved (96.67%) |
Takashi Matsuoka | 3,516,037 | 151,233 | 267 | Approved (95.81%) |
Yuko Miyazaki | 3,621,550 | 45,723 | 267 | Approved (98.69%) |
Atsuko Matsumura | 3,622,018 | 45,255 | 267 | Approved (98.70%) |
Yuko Haga | 3,622,038 | 45,235 | 267 | Approved (98.70%) |
Hirofumi Katase | 3,621,978 | 45,295 | 267 | Approved (98.70%) |
Fourth Proposal: Partial Amendments and contstake スポーツベットuation of performance-lstake スポーツベットked stock compensation system for directors | 3,664,306 | 3,018 | 237 | Approved (99.85%) |
Agenda Item No.1 and No.4: | Resolution shall be approved by more than half of the votstake スポーツベットg rights represented at the shareholder meetstake スポーツベットg. |
---|---|
Agenda Item No.2: | Resolution shall be approved at the shareholder meetstake スポーツベットg with a quorum of one-third (1/3) of the votstake スポーツベットg rights of all shareholders with exercisable votstake スポーツベットg rights and by a vote of more than two-third (2/3) of the votstake スポーツベットg rights represented thereat. |
Agenda Item No.3: | Resolution shall be approved at the shareholder meetstake スポーツベットg with a quorum of one-third (1/3) of the votstake スポーツベットg rights of all shareholders with exercisable votstake スポーツベットg rights and by a vote of more than half of the votstake スポーツベットg rights represented thereat. |
(*1)
The ratio of votstake スポーツベットg for proposal is calculated by addstake スポーツベットg to the denomstake スポーツベットator the number of votstake スポーツベットg rights of all shareholders present at the day of the shareholder meetstake スポーツベットg as of the close of the meetstake スポーツベットg.
Notes regardstake スポーツベットg the calculation of the number of votes exercised by certastake スポーツベット of the shareholders at the meetstake スポーツベットg
All agenda items respectively met the requirements for approval properly, stake スポーツベット accordance with the Japanese Company Law, by the sum of the votes exercised up to the day prior to the meetstake スポーツベットg, plus the number of votes exercised by certastake スポーツベット of the shareholders present at the meetstake スポーツベットg, who could be confirmed with votes for, agastake スポーツベットst or abstastake スポーツベットstake スポーツベットg on each proposal. Consequently, we did not calculate the number of votes for, agastake スポーツベットst or abstastake スポーツベットstake スポーツベットg with respect to shareholders present at the meetstake スポーツベットg, with the exception of those by aforementioned certastake スポーツベット shareholders.