Supplemサッカー賭け アプリtary Financial Information
Latest Update : June 18, 2024
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
FY3/2020 | FY3/2021 | FY3/2022 | FY3/2023 | FY3/2024 | |||
---|---|---|---|---|---|---|---|
USD | PL | yサッカー賭け アプリ | 109.12 | 105.79 | 111.55 | 134.19 | 143.31 |
BS | yサッカー賭け アプリ | 108.83 | 110.71 | 122.39 | 133.53 | 151.41 | |
EUR | PL | yサッカー賭け アプリ | 121.27 | 123.22 | 130.47 | 139.90 | 155.18 |
BS | yサッカー賭け アプリ | 119.55 | 129.80 | 136.70 | 145.72 | 163.24 | |
THB | PL | yサッカー賭け アプリ | 3.52 | 3.40 | 3.44 | 3.82 | 4.08 |
BS | yサッカー賭け アプリ | 3.34 | 3.54 | 3.68 | 3.91 | 4.16 | |
CNY | PL | yサッカー賭け アプリ | 15.68 | 15.52 | 17.35 | 19.68 | 20.03 |
BS | yサッカー賭け アプリ | 15.28 | 16.84 | 19.26 | 19.42 | 20.83 |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
FY3/2020*1 | FY3/2021*2 | FY3/2022 | FY3/2023*3 | FY3/2024 | ||
---|---|---|---|---|---|---|
Japan | persons | 7,331 | 8,375 | 8,638 | 10,512 | 10,470 |
Thailand | persons | 32,035 | 31,354 | 31,469 | 30,106 | 28,107 |
China | persons | 15,566 | 14,736 | 13,298 | 15,060 | 13,113 |
Cambodia | persons | 5,731 | 5,779 | 6,191 | 6,874 | 7,047 |
The Philippines | persons | 9,898 | 11,107 | 10,600 | 9,946 | 9,513 |
Other Asian Countries | persons | 2,719 | 2,628 | 2,596 | 3,964 | 3,871 |
Europe | persons | 5,510 | 5,469 | 5,438 | 5,348 | 5,550 |
Americas | persons | 3,827 | 3,563 | 3,429 | 5,942 | 6,215 |
Total | persons | 82,617 | 83,011 | 81,659 | 87,752 | 83,886 |
- *1 U-Shin Ltd. has beサッカー賭け アプリ included in the scope of consolidation since April 10, 2019.
- *2 ABLIC Inc. has beサッカー賭け アプリ included in the scope of consolidation since April 30, 2020.
- *3 We have included the following companies in the scope of consolidation;
HONDA TSUSHIN KOGYO CO., LTD. since September 16, 2022
Minebea Connect Inc. (formerly SUMIKO TEC CO., LTD.) since November 1, 2022
Minebea AccessSolutions Inc. (formerly Honda Lock Mfg. Co., Ltd.) since January 27, 2023