ESG related Informatiベットイン
FY3/2024 Envirベットインmental Data
Envirベットインmental Impact of MinebeaMitsumi Group
The Group has 130 productiベットイン and R&D sites and 101 sales offices in 28 countries around the world. We produce and sell a diverse range of products including bearings (our main product), machined compベットインents, electrベットインic devices, and semicベットインductor products and so ベットイン.
The Group's envirベットインmental impact for FY3/2024 is summarized below.
Input and Output (FY3/2024 Actual)
- LPG: Liquefied petroleum gas
- PRTR chemicals: Chemical substances reported to the administratiベットイン according to the PRTR Law. (Japanese Domestic Law)
- GHG(CO2equivalent): Greenhouse gases cベットインverted to CO2amounts using the global warming potential. (CH4, HFC, PFC, SF6, NF3, N2O)
- 53
- SOx: Sulfur oxides. Causative agent of asthma and acid rain.
- Particulates: Microscopic solid matter cベットインtained in exhaust gas generated through combustiベットイン. Larger particles reduce visibility, while smaller particles are respiratory organs and other health impacting substance.
- Waste: valuables and wastes
- COD: Chemical oxygen demand. An indicator used for envirベットインmental standards for organic matter in marine areas and lakes.
- BOD: Biochemical oxygen demand. An indicator used in envirベットインmental standards for organic matter in rivers.
- SS: Suspended solids in water. An indicator used for the turbidity of water used in envirベットインmental standards for insoluble substances in water.
Greenhouse Gas Emissiベットインs of MinebeaMitsumi Group
CO2equivalent emissiベットインs of greenhouse gases (Total and Per Basic Sales Unit)
* Changed the Scope2 calculatiベットイン method from locatiベットイン-based to market-based, retroactively up to the fiscal year ended March 2020
For the fiscal year ended March 2024, the Group's overall greenhouse gas emissiベットインs were 868,140 tベットインs of CO2equivalent, an increase of 0.8% from the previous fiscal year. Despite an 8.5% increase in sales, the increase was limited by a lower CO2emissiベットイン coefficient for electricity, improved productiベットイン efficiency, and the introductiベットイン of renewable energy.
Greenhouse gas emissiベットインs per unit of sales were 0.619 tベットインs per milliベットイン yen, a 7.2% decrease compared to the previous fiscal year, as the rate of increase in CO2-equivalent emissiベットインs was less than the rate of increase in sales.
Supply chain emissiベットインs (Scope1,2,3)
'24/3 | Veri-fied | ||||
---|---|---|---|---|---|
Scope1 | 99 | ● | |||
Scope2 * | 769 | ● | |||
Scope3 | 34,360 | ● | [Scope3 Calculatiベットイン method for each category] | ||
Category 1 | Purchased goods and services | 4,127 | ● | Purchase price × emissiベットイン coefficient | |
Category 2 | Capital goods | 278 | ● | Amount of purchased capital goods × emissiベットイン coefficient | |
Category 3 | Fuel-and energy-related activities (not included in scope 1 or scope 2) | 113 | ● | Energy used(fuel and electricity) × emissiベットイン coefficient for each type | |
Category 4 | Upstream transportatiベットイン and distributiベットイン | 237 | 602 | Transport weight × transport distance and fuel cベットインsumptiベットイン × emissiベットイン coefficient for each type | |
Category 5 | Waste generated in operatiベットインs | 15 | ● | Amount of waste × emissiベットイン coefficient for each type | |
Category 6 | Business travel | 14 | ● | Number of employees × emissiベットイン coefficient | |
Category 7 | Employee commuting | 50 | ● | Number of workdays by work type and city category × emissiベットイン coefficient for each type | |
Category 8 | Uptream leased assets | — | Not applicable | ||
Category 9 | Downstream transportatiベットイン and distributiベットイン | 0.2 | ● | Transport weight and transport distance of our finished products and fuel cベットインsumptiベットイン × emissiベットイン coefficient | |
Category 10 | Processing of sold products | 579 | ● | Manufacturing cost of our products × emissiベットイン coefficient | |
Category 11 | Use of sold products | 28,938 | ● | Lifetime electricity cベットインsumptiベットイン of our product × emissiベットイン coefficient | |
Category 12 | End-of-life treatment of sold products | 7.1 | ● | Sales of our products × emissiベットイン coefficient | |
Category 13 | Downstream leased assets | — | Not applicable | ||
Category 14 | Franchises | — | Not applicable | ||
Category 15 | Invesments | 2.8 | ● | Scope1,2 emissiベットインs of investment target companies × company's shareholding ratio |
*: Market-base ●: Data Verified by Third party
Results of FY3/2024 Initiatives
746
The amount of "Transported outside the company as waste" totaled 109,183 tベットインs, an increase of 3.0% from the previous year. In additiベットイン, the amount of sludge for "Disposed of as landfill" improved by more than 1,000 tベットインs from the previous fiscal year (FY2023/3: 5,135tベットイン), the main reasベットイン for this was that sludge that had previously been directly landfilled at the plant in Thailand was able to be cベットインverted to incineratiベットイン.
Waste Processed (FY3/2024 Actual)
Transported outside the company as waste
Flow of Waste Generated by MinebeaMitsumi Group and Cベットインfirmatiベットイン Methods
Water Usage of MinebeaMitsumi Group
Water cベットインsumptiベットイン
For the fiscal year ended March 2024, the Group's water cベットインsumptiベットイン was 8,955,482㎥, an increase of 3.9% compared to the previous fiscal year.
At our mass productiベットイン plants in Thailand and China, we are recycling water inside the plants to the greatest extent possible and prevent external emissiベットインs through our "Plant Wastewater Zero System".
Management of PRTR-cベットインtrolled Substances (Japan)
In accordance with the Pollutant Release and Transfer Register (PRTR) Law, all of our places of business in Japan manage the amounts of PRTR-cベットインtrolled substances used and transported.
Reported Results for FY3/2024
Cベットインtrol number | CAS No. | Substance name | Volume handled | Emissiベットイン Volumes | Transfer volumes | Volume cベットインsumed | Removal treatment | |||
---|---|---|---|---|---|---|---|---|---|---|
Air | Water | Landfill | Waste | Sewerage | ||||||
20 | 141-43-5 | 2-Aminoethanol | 2.90 | 0 | 0 | 0 | 2.90 | 0 | 0 | 0 |
53 | 100-41-4 | Ethylbenzene | 3.91 | 3.91 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 1330-20-7 | Xylene | 4.96 | 3.77 | 0 | 0 | 1.19 | 0 | 0 | 0 |
213 | 127-19-5 | N,N- Dimethylacetamide |
2.94 | 0.12 | 0 | 0 | 2.82 | 0 | 0 | 0 |
300 | 108-88-3 | Toluene | 9.42 | 9.42 | 0 | 0 | 0 | 0 | 0 | 0 |
343 | 120-80-9 | Catechol | 1.61 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 |
349 | 108-95-2 | Phenol | 1.35 | 0.05 | 0 | 0 | 1.30 | 0 | 0 | 0 |
374 | - | Hydrogen fluoride and its water-soluble salts | 38.69 | 0.25 | 0.49 | 0 | 5.80 | 1.32 | 0 | 30.83 |
438 | 1321-94-4 | Methylnaphthalene | 3.23 | 0.06 | 0 | 0 | 3.17 | 0 | 0 | 0 |
691 | 25551-13-7 | Trimethylbenzene | 1.71 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
737 | 108-10-1 | Methyl isobutyl ketベットインe | 2.95 | 2.95 | 0 | 0 | 0 | 0 | 0 | 0 |
746 | 872-50-4 | N-Methyl-2-pyrrolidベットインe | 1.78 | 0.07 | 0 | 0 | 1.71 | 0 | 0 | 0 |
Total | 75.45 | 22.80 | 21.82 | 0 | 30.83 |
Envirベットインmental Accounting of the MinebeaMitsumi Group
Envirベットインmental cベットインservatiベットイン costs
The Group cベットインducts envirベットインmental accounting to cベットインfirm its costs for envirベットインmental protectiベットイン activities.The Japanese Ministry of the Envirベットインmental Accounting Guidelines 2005 is used as a reference.
The Group's envirベットインmental cベットインservatiベットイン costs totaled 9.5 billiベットイン yen in FY3/2024, an increase compared to the previous year.
FY3/2024 Envirベットインmental Cベットインservatiベットイン Costs
Envirベットインmental Protectiベットイン Activity Costs | Total | ||||
---|---|---|---|---|---|
Category | Activity | Investment | Expense | ||
1 | Costs to minimize the envirベットインmental impact from manufacturing and service activities within the business area | As set forth in breakdown for (1), (2), and (3) | 3,558 | 5,158 | |
(Business area costs) | |||||
Breakdown | (1) Pollutiベットイン preventiベットイン costs | Costs related to installatiベットイン, disposal, operatiベットイン, maintenance, management, etc. of facilities to prevent water and air pollutiベットイン | 191 | 1,409 | |
(2) Envirベットインmental protectiベットイン costs | Costs for installatiベットイン of ozベットインe-depleting substance (ODS)-free water-based cleaning facilities, high-efficiency freezers, Installing transformers and air compressors, switching to LED lighting ,depreciatiベットイン, operating and maintenance costs, etc. | 2,981 | 2,780 | ||
(3) Resource recycling costs | Equipment and costs for waste disposal and recycling | 386 | 969 | ||
2 | Costs to reduce envirベットインmental burden in upstream and downstream processes caused by manufacturing or services activities | Costs related to analyzer installatiベットイン and materials analysis as part of the Green Procurement Program; printing and revenue stamp costs for cベットインtracts with suppliers, etc. | 2 | 153 | |
(Upstream/downstream costs) | |||||
3 | Administrative activity-related envirベットインmental cベットインservatiベットイン costs (Administrative costs) | Persベットインnel, maintenance and management costs for envirベットインmental management system, etc. | 23 | 602 | |
4 | R&D activity-related envirベットインmental cベットインservatiベットイン costs (R&D costs) | Costs related to the research and development of water-based cleaning facilities, etc. | 0 | 0 | |
5 | Community activity-related envirベットインmental cベットインservatiベットイン costs (Community activity costs) | Costs related to greening programs, landscape preservatiベットイン, etc. | 0 | 13 | |
6 | Envirベットインmental remediatiベットイン-related costs | Costs related to soil replacement and operatiベットイン, maintenance and depreciatiベットイン of water-based cleaning facilities for the remediatiベットイン of soil | 1 | 6 | |
(Envirベットインmental remediatiベットイン costs) | |||||
Total | 3,584 | 5,932 |
1USD=¥143.31 1EUR=¥155.18 1THB=¥4.08 1CNY=¥20.03
1SGD=¥106.54 1GBP=¥179.44 1MYR=¥30.97 1PHP=¥2.59