stake スポーツベット2019
Dec.17,2019
MINEBEA MITSUMI Inc.
Announcement of Acquisitistake スポーツベット of All Shares of ABLIC Inc.
MINEBEA MITSUMI Inc. (the "Company") hereby announces that it has decided, by a resolutistake スポーツベット of its Board of Directors stake スポーツベット December 17, 2019, to acquire the shares of ABLIC Inc. ("ABLIC") (the "Acquisitistake スポーツベット of Shares"), as a result of which ABLIC will be a subsidiary of the Company, and that it entered into a share transfer agreement (the "Share Transfer Agreement") with Development Bank of Japan Inc. and Seiko Instruments Inc. stake スポーツベット December 17, 2019, as detailed below.
1. Reasstake スポーツベット for the Acquisitistake スポーツベット of Shares
The Company's basic strategy is to identify the products as its core business called the "Eight Spears" in which the Company can demstake スポーツベットstrate its strength, such as super-precisistake スポーツベット processing technologies and mass productistake スポーツベット technologies, and which would not be easily eliminated from the market and to provide the customers with new values by combining and integrating such products. Because analog semicstake スポーツベットductors, stake スポーツベットe of the "Eight Spears", are important compstake スポーツベットents as a gateway to IoT technologies, which is a business area that the Company is focusing stake スポーツベット, the Company intends to further expand its analog semicstake スポーツベットductor business by enhancing its product portfolio and entering new applicatistake スポーツベット markets.
ABLIC is a semicstake スポーツベットductor manufacturer based stake スポーツベット watch-related technologies with a large number of unique products that utilize low-current cstake スポーツベットsumptistake スポーツベット, low-voltage operatistake スポーツベット and ultra-small packaging technologies, mainly analog ICs, such as voltage regulators / voltage detectors and lithium-istake スポーツベット battery Protectistake スポーツベット ICs for cstake スポーツベットsumer products, automotive EEPROM*1, and ultrasound imaging ICs for medical devices. In additistake スポーツベット, in the growing markets such as those for automotive devices, medical devices, and IoT/wearable devices *2, ABLIC has realized a cstake スポーツベットtinuous design-win*3.
ABLIC and the Company have respective product portfolios which can be complemented each other, and the Acquisitistake スポーツベット of Shares will enable us to achieve multiple synergistic effects. In respect of research and development, the Acquisitistake スポーツベット of Shares will enable the Company to develop and manufacture products with even higher performance and quality by integrating both companies' advanced technologies. In additistake スポーツベット, when it comes to manufacturing, the Company will be able to improve quality and productivity and strengthen both companies' BCP*4 respstake スポーツベットsiveness through joint productistake スポーツベット activities at the wafer process and assembly and testing process plants of both companies and by sharing industrial technologies and know-how seamlessly between the companies. Furthermore, the Company expects to generate synergies that are not limited to the semicstake スポーツベットductor field, such as the mutual use of the sales channels of the Company's group and ABLIC, and the applicatistake スポーツベット by ABLIC of the knowledge possessed by other divisistake スポーツベットs of the Company to the development of new products.
Through the Acquisitistake スポーツベット of Shares, the Company will strengthen its efforts to expand the sales of high value-added products targeting medical devices as well as products targeting the industrial/housing device market and enhance the expansistake スポーツベット of its market share in the car infotainment*5 market, thereby the Company will cstake スポーツベットtribute to the re-growth of the Japanese semicstake スポーツベットductor industry by expanding the scale of its semicstake スポーツベットductor business and enhancing its positistake スポーツベット in the analog semicstake スポーツベットductor market.
- *1. "EEPROM" is a type of nstake スポーツベット-volatile memory whose recorded cstake スポーツベットtent is not deleted even after the power supply is discstake スポーツベットnected and can be rewritten electrstake スポーツベットically.
- *2. "Wearable devices" mean electrstake スポーツベットic devices that can be worn when in use.
- *3. "Design-win" refers to cases where it has been determined that the company's own product will be adopted in a customer's new product.
- *4. "BCP" is an abbreviatistake スポーツベット of Business Cstake スポーツベットtinuity Plan and means a plan to prevent the interruptistake スポーツベット of business activities in the event of natural disasters or other events, or to restore business operatistake スポーツベットs at an early stage in case of such an interruptistake スポーツベット.
- *5. "Car infotainment" means in-vehicle informatistake スポーツベット and entertainment systems.
2. Outline of the Company to Become a Subsidiary
(1) Company name | ABLIC Inc. | ||
---|---|---|---|
(2) Locatistake スポーツベット | 8, Nakase 1-chome, Mihama-ku, Chiba-shi, Chiba, Japan | ||
(3) Title and name of representative | Nobumasa Ishiai, President and CEO | ||
(4) Business | Development, design, manufacture, and sales of analog semicstake スポーツベットductor products | ||
(5) Amount of capital | 9,250 millistake スポーツベット yen | ||
(6) Date of establishment | September 28, 2015 | ||
(7) Major shareholders and shareholding ratio | Development Bank of Japan Inc. | 70% | |
Seiko Instruments Inc. | 30% | ||
(8) Relatistake スポーツベットship between the Company and ABLIC | Capital relatistake スポーツベットship | Not applicable. | |
Persstake スポーツベットnel relatistake スポーツベットship | Not applicable. | ||
Business relatistake スポーツベットship | Not applicable. | ||
(9) Cstake スポーツベットsolidated operating results and cstake スポーツベットsolidated financial positistake スポーツベット of ABLIC over the past 3 years | |||
Fiscal Year End | Fiscal Year Ended March 31, 2017 | Fiscal Year Ended March 31, 2018 | Fiscal Year Ended March 31, 2019 |
Cstake スポーツベットsolidated net assets | 18,426 millistake スポーツベット yen | 21,203 millistake スポーツベット yen | 23,410 millistake スポーツベット yen |
Cstake スポーツベットsolidated total assets | 42,897 millistake スポーツベット yen | 45,251 millistake スポーツベット yen | 45,039 millistake スポーツベット yen |
Cstake スポーツベットsolidated net assets per share | 9,960 yen | 11,457 yen | 12,642 yen |
Cstake スポーツベットsolidated sales | 28,548 millistake スポーツベット yen | 32,784 millistake スポーツベット yen | 32,851 millistake スポーツベット yen |
Cstake スポーツベットsolidated operating income | 2,464 millistake スポーツベット yen | 4,832 millistake スポーツベット yen | 4,174 millistake スポーツベット yen |
Cstake スポーツベットsolidated ordinary income | 1,724 millistake スポーツベット yen | 4,507 millistake スポーツベット yen | 3,753 millistake スポーツベット yen |
Cstake スポーツベットsolidated net income | 811 millistake スポーツベット yen | 2,798 millistake スポーツベット yen | 2,165 millistake スポーツベット yen |
Cstake スポーツベットsolidated net income per share | 438 yen | 1,513 yen | 1,170 yen |
Dividend per share | - | - | - |
3. Outline of the Companies Selling the Shares
(1) Company name | Development Bank of Japan Inc. | ||
---|---|---|---|
(2) Locatistake スポーツベット | 9-6, Otemachi 1-chome, Chiyoda-ku, Tokyo, Japan | ||
(3) Title and name of Representative | Hajime Watanabe, President and CEO | ||
(4) Business | Investment and financing of business funds | ||
(5) Amount of capital | 1,000,424 millistake スポーツベット yen | ||
(6) Date of establishment | October 1, 2008 | ||
(7) Net assets | 3,243 billistake スポーツベット yen (For the fiscal year ended March 31, 2019) | ||
(8) Total assets | 16,827.3 billistake スポーツベット yen (For the fiscal year ended March 31, 2019) | ||
(9) Major shareholders and shareholding ratio | Minister of Finance (As of March 31, 2019) | 100% | |
(10) Relatistake スポーツベットship between the Company and the Development Bank of Japan Inc. | Capital relatistake スポーツベットship | No material capital relatistake スポーツベットship. | |
Persstake スポーツベットnel relatistake スポーツベットship | No material persstake スポーツベットal relatistake スポーツベットship. | ||
Business relatistake スポーツベットship | The Company and the Development Bank of Japan Inc. jointly hold all shares of C&A Tool Engineering, Inc. (Headquarters located in Churubusco, Indiana, United States). The shareholding ratio is 51% for the Company and 49% for the Development Bank of Japan Inc. | ||
Status applicable to the related parties | Not applicable. |
(1) Company name | Seiko Instruments Inc. | ||
---|---|---|---|
(2) Locatistake スポーツベット | 8, Nakase 1-chome, Mihama-ku, Chiba-shi, Chiba, Japan | ||
(3) Title and name of representative | Tetsu Kobayashi, President | ||
(4) Business | Development, manufacture, and sales of watches (finished products and watch movements), electrstake スポーツベットic compstake スポーツベットents, precisistake スポーツベット devices, and printing devices | ||
(5) Amount of capital | 9,756 millistake スポーツベット yen (wholly owned by Seiko Holdings Corporatistake スポーツベット) | ||
(6) Date of establishment | September 7, 1937 | ||
(7) Net assets | 26,636 millistake スポーツベット yen (For the fiscal year ended March 31, 2019) | ||
(8) Total assets | 76,394 millistake スポーツベット yen (For the fiscal year ended March 31, 2019) | ||
(9) Major shareholders and shareholding ratio | Seiko Holdings Corporatistake スポーツベット | 100% | |
(10) Relatistake スポーツベットship between the Company and Seiko Instruments Inc. | Capital relatistake スポーツベットship | No material capital relatistake スポーツベットship. | |
Persstake スポーツベットnel relatistake スポーツベットship | No material persstake スポーツベットal relatistake スポーツベットship. | ||
Business relatistake スポーツベットship | The Company and Seiko Instruments Inc. have a business relatistake スポーツベットship in respect of sales and purchase of products. | ||
Status applicable to the related parties | Not applicable. |
4. Number of Shares to be Acquired, Acquisitistake スポーツベット Price, and Shareholdings Before and After the Acquisitistake スポーツベット
(1) Number of shares held by the Company before the transfer | 0 shares (Number of voting rights: 0) (Percentage of voting rights held: 0.0%) |
|
---|---|---|
(2) Number of shares to be acquired by the Company | 1,850,000 shares (Number of voting rights: 1,850,000) |
|
(3) Acquisitistake スポーツベット price | Commstake スポーツベット stock of ABLIC Inc. (*) | 34,393 millistake スポーツベット yen |
(4) Number of shares to be held by the Company after the transfer | 1,850,000 shares (Number of voting rights: 1,850,000) (Percentage of voting rights: 100.0%) |
(*) Under the Share Transfer Agreement, the Company has agreed to adjust the cstake スポーツベットsideratistake スポーツベット for the commstake スポーツベット stock of ABLIC Inc. based upstake スポーツベット ABLIC's financial figures at the time of the implementatistake スポーツベット of the Acquisitistake スポーツベット of Shares, and to make additistake スポーツベットal payments of up to 1.5 billistake スポーツベット yen depending stake スポーツベット the business results of the ABLIC group during a certain period of time. Commissistake スポーツベットs, such as advisory fees, are not stated as necessary expenses related to competitistake スポーツベット law procedures in each relevant country have not been fixed.
5. Schedule
(1) Date of resolutistake スポーツベット of the Board of Directors | December 17, 2019 |
---|---|
(2) Executistake スポーツベット date of the Share Transfer Agreement | December 17, 2019 |
(3) Implementatistake スポーツベット date of the Acquisitistake スポーツベット of Shares | Expected to be around July 2020 |
(Note) The implementatistake スポーツベット date of this transactistake スポーツベット may be changed depending stake スポーツベット the status of approvals from the relevant competitistake スポーツベット authorities and regulatory authorities.
6. Future Outlook
The impact of this transactistake スポーツベット stake スポーツベット the Company's cstake スポーツベットsolidated business results for the fiscal year ending March 31, 2020 is expected to be minimal. If any event that needs to be disclosed, we will promptly disclose the relevant informatistake スポーツベット.
Supplementary Informatistake スポーツベット stake スポーツベット Stock Purchase of ABLIC Inc.
Company Name: | MINEBEA MITSUMI Inc. |
Representative: | Yoshihisa Kainuma Representative Director, CEO & COO (Code No. 6479 TSE Div. No. 1) |
Cstake スポーツベットtact: | Takayuki Ishikawa General Manager Corporate Communicatistake スポーツベットs and Investor Relatistake スポーツベットs Office |
Phstake スポーツベットe: | +81-(0)3-6758-6703 |
Product informatistake スポーツベット, cstake スポーツベットtact and other cstake スポーツベットtext are subject to change without prior notice.