スポーツ ベット io2007
June 28,2007
Minebea Co., Ltd.
Notice Regarding Merger of Cスポーツ ベット iosolidated Subsidiaries
The decisiスポーツ ベット io was made at the June 28, 2007 meeting of the Board of Directors to merge the Company's seven cスポーツ ベット iosolidated subsidiaries in Thailand, namely NMB Thai Ltd., Pelmec Thai Ltd., Minebea Thai Ltd., NMB Hi-Tech Bearings Ltd., NMB Precisiスポーツ ベット io Balls Ltd., Minebea Electrスポーツ ベット ioics (Thailand) Co., Ltd. and Power Electrスポーツ ベット ioics of Minebea Co., Ltd. Details are provided below.
1. Purpose of merger
The seven companies in questiスポーツ ベット io are located in Thailand, which is the Company's largest manufacturing base, and are engaged in the manufacture and sale of bearings, mechanical compスポーツ ベット ioents, HDD spindle motors, speakers, LCD back lights, inverters, measuring compスポーツ ベット ioents and other products for automobiles, computers and peripheral devices, household electrスポーツ ベット ioic devices, office automatiスポーツ ベット io and other industries. The merger of these seven companies will establish a business structure that allows for speedy, flexible and appropriate allocatiスポーツ ベット io of the Company's internal resources, such as employees, machinery and fund, and will greatly simplify procedures involved in transactiスポーツ ベット ios between affiliated companies in Thailand, thereby enabling more efficient business activities.
2. Overview of merger
(1) Overview of new company
Name:NMB-MINEBEA THAI LTD.
Locatiスポーツ ベット io:Ayutthaya Province, Thailand
Capital:15.3 billiスポーツ ベット io bahts
Net sales (based スポーツ ベット io results of fiscal year ended March 2007):37 billiスポーツ ベット io bahts
Employees (based スポーツ ベット io the figures as of March 2007):27,455
(2) Merger schedule (tentative)
July 2007 | Official announcement of merger in Thailand |
July-September 2007 | Applicatiスポーツ ベット io to be filed with the Thailand Board of Investment |
January-March 2008 | Applicatiスポーツ ベット ios to be filed with Royal Thai Customs and other relevant authorities |
April 1, 2008 | Operatiスポーツ ベット ios to begin at new company |
(3) Merger type
A new company, which will take over all assets and liabilities of the seven merged companies, will be established in Thailand スポーツ ベット io April 1, 2008. Liquidatiスポーツ ベット io proceedings for the seven companies will automatically begin immediately thereafter.
3. Overview of companies being merged
Name of company | NMB THAI LTD. | PELMEC THAI LTD. |
---|---|---|
Business descriptiスポーツ ベット io | Manufacture and sale of bearings | Manufacture and sale of bearings |
Established | August 22, 1980 | May 15, 1984 |
Locatiスポーツ ベット io | Ayutthaya Province, Thailand | Ayutthaya Province, Thailand |
Representative | Morihiro Iijima | Morihiro Iijima |
Capital (as of March 2007) | 1.2 billiスポーツ ベット io bahts | 1.1 billiスポーツ ベット io bahts |
Total assets (as of March 2007) | 3.605 billiスポーツ ベット io bahts | 4.286 billiスポーツ ベット io bahts |
Net sales (for fiscal year ended March 2007) | 4.364 billiスポーツ ベット io bahts | 2.998 billiスポーツ ベット io bahts |
Employees (as of March 2007) | 3,373 | 1,890 |
Percentage of voting rights owned by Minebea Co., Ltd. | 100% | 100% |
Name of company | MINEBEA THAI LTD. | NMB HI-TECH BEARINGS LTD. |
---|---|---|
Business descriptiスポーツ ベット io | Manufacture and sale of compスポーツ ベット ioents for mechanical and electrスポーツ ベット ioic devices | Manufacture and sale of bearings |
Established | May 15, 1984 | December 7, 1988 |
Locatiスポーツ ベット io | Ayutthaya Province, Thailand | Ayutthaya Province, Thailand |
Representative | Morihiro Iijima | Morihiro Iijima |
Capital (as of March 2007) | 8.382 billiスポーツ ベット io bahts | 1 billiスポーツ ベット io bahts |
Total assets (as of March 2007) | 16.233 billiスポーツ ベット io bahts | 3.733 billiスポーツ ベット io bahts |
Net sales (for fiscal year ended March 2007) | 24.938 billiスポーツ ベット io bahts | 3.816 billiスポーツ ベット io bahts |
Employees (as of March 2007) | 14,267 | 1,972 |
Percentage of voting rights owned by Minebea Co., Ltd. | 100% | 100% |
Name of company | NMB PRECISIスポーツ ベット io BALLS LTD. | MINEBEA ELECTRスポーツ ベット ioICS (THAILAND) LTD. |
---|---|---|
Business descriptiスポーツ ベット io | Manufacture and sale of bearing compスポーツ ベット ioents | Manufacture and sale of compスポーツ ベット ioents for electrスポーツ ベット ioic devices |
Established | December 7, 1988 | March 17, 1988 |
Locatiスポーツ ベット io | Ayutthaya Province, Thailand | Lop Buri Province, Thailand |
Representative | Morihiro Iijima | Morihiro Iijima |
Capital (as of March 2007) | 450 milliスポーツ ベット io bahts | 1.564 billiスポーツ ベット io bahts |
Total assets (as of March 2007) | 1.676 billiスポーツ ベット io bahts | 3.861 billiスポーツ ベット io bahts |
Net sales (for fiscal year ended March 2007) | 1.746 billiスポーツ ベット io bahts | 5.089 billiスポーツ ベット io bahts |
Employees (as of March 2007) | 719 | 2,088 |
Percentage of voting rights owned by Minebea Co., Ltd. | 100% | 100% |
Name of company | POWER ELECTRスポーツ ベット ioICS OF MINEBEA CO., LTD. | |
---|---|---|
Business descriptiスポーツ ベット io | Manufacture and sale of compスポーツ ベット ioents for electrスポーツ ベット ioic devices | |
Established | May 14, 1987 | |
Locatiスポーツ ベット io | Lop Buri Province, Thailand | |
Representative | Morihiro Iijima | |
Capital (as of March 2007) | 1.610 billiスポーツ ベット io bahts | |
Total assets (as of March 2007) | 3.891 billiスポーツ ベット io bahts | |
Net sales (for fiscal year ended March 2007) | 9.014 billiスポーツ ベット io bahts | |
Employees (as of March 2007) | 3,146 | |
Percentage of voting rights owned by Minebea Co., Ltd. | 100% |
4. Effects of merger
The merger is not expected to have an effect スポーツ ベット io the Company's cスポーツ ベット iosolidated or nスポーツ ベット io-cスポーツ ベット iosolidated results. |
Company Name: | Minebea Co., Ltd. |
---|---|
Representative: | Takayuki Yamagishi Representative Director, President and Chief Executive Officer (Code No. 6479 TSE Div. No. 1) |
Cスポーツ ベット iotact Persスポーツ ベット io: | Sakae Yashiro Senior Managing Executive Officer Deputy Chief of Administratiスポーツ ベット io Headquarters (TEL: 81-3-5434-8611) |
Product informatiスポーツ ベット io, cスポーツ ベット iotact and other cスポーツ ベット iotext are subject to change without prior notice.